| Nennleistung (W) | 100 | 200 | 300 | |||
| Eingangsspannung (VAC) | 120-277 | |||||
| Spektrum | Vollspektrum | Vollspektrum + Fernrot | Vollspektrum | Vollspektrum + Fernrot | Vollspektrum | Vollspektrum + Fernrot |
| PPF (µmol/s) | 290 | 280 | 580 | 560 | 870 | 840 |
| Wirksamkeit (µmol/J) | 2.9 | 2.8 | 2.9 | 2.8 | 2.9 | 2.8 |
| IP | IP66 | |||||
| Lebensdauer | 50000 Stunden | |||||
| Betriebstemperatur | 0℃~40℃ | |||||
| Lagertemperatur | -40℃~70℃ | |||||
| Gewicht (kg) | 1.7 | 3.4 | 4.8 | |||
